Can You Get Grass Knot Again in Pokemon Platinum
From Bulbapedia, the customs-driven Pokémon encyclopedia.
If you were looking for either of the Pokémon Trading Card Game expansions sometimes abbreviated as TM, see EX Team Magma vs Team Aqua (TCG) or Triumphant (TCG).
A Technical Machine, or TM for short (Japanese: わざマシン Motility Car), is an item that tin can be used to teach a Pokémon a move.
At the top of the Celadon Mansion in the Kanto region, there is a pamphlet that contains information on TMs and HMs, indicating that Silph Co. are involved in the evolution of TMs.
Appearance
This section is incomplete. Delight feel complimentary to edit this department to add missing information and consummate it. Reason: Missing TM sprites from the games of the core series. |
TMs are almost normally depicted every bit discs, only their appearance has varied over time.
In artwork for Pokémon Red and Green, TMs are depicted as a ring that can exist fastened to a Pokémon.
In the TCG, Technical Machines have the advent of minor boxes which a Pokémon's Poké Brawl tin be inserted into. This depiction was also used in The Electric Tale of Pikachu manga, though in that manga, the box was actually a device that had to be separated and the two halves positioned around the Pokémon's head.
Starting in Pokémon FireRed and LeafGreen, TMs are depicted equally compact discs. This delineation was carried over to the Pokémon Mystery Dungeon series.
In Pokémon Origins, TMs and HMs resemble floppy disks.
In Pokémon GO, TMs are depicted every bit digital paper that retracts into a tube.
-
TM in The Electric Tale of Pikachu
-
Technical Auto in the TCG
-
TM in Pokémon Mystery Dungeon: Rescue Team DX
-
TM in Pokémon Origins
-
TM in Pokémon Go
In the cadre series games
Prior to Generation V, as well equally in Pokémon Brilliant Diamond and Shining Pearl, TMs are single-use items that are consumed after utilize, in contrast to Hidden Machines (HMs) which are not consumed. From Generation 5 onward, TMs are not consumed after use.
Prior to Generation VI, TM moves will too be passed down through breeding if the baby Pokémon tin acquire that TM (such as passing Flamethrower from a father Typhlosion to a infant Torchic). Prior to Generation 5, there were also several Pokémon that could not learn sure TM moves directly from a TM merely could learn them via convenance, such as Vulpix with Energy Ball.
TMs are absent in Pokémon Legends: Arceus, and replaced with a Movement Tutor.
Locations
- Main article: Listing of TM and HM locations
TMs can exist establish on the ground or bought at department stores or Game Corners. Some are also given away by Gym Leaders as prizes for defeating them in addition to a Badge.
Changes between generations
Generation I
Generation I includes 50 TMs, with an additional five HMs.
Generation II
Generation II includes 50 TMs, with an additional vii HMs. Many of the TMs differ from Generation I, with most of the newly-introduced TMs teaching newly-introduced moves. In fact, moves contained in all but xiii TMs (that is, all except TM06, TM14, TM15, TM22, TM25, TM26, TM28, TM29, TM32, TM38, TM39, TM42 and TM44) were inverse.
Generation III
Generation 3 includes l TMs, with an additional eight HMs (although only seven are available in Pokémon FireRed and LeafGreen). Many of the TMs differ from previous generations, with some moves that were TMs in Generation I but not Ii once once more being taught by TMs.
TM13, TM24 and TM33 all teach the same moves as in Generation I just different from Generation Two. The following TMs that were changed in Generation Two contain the same moves as so: TM05, TM10, TM11, TM17, TM18, TM19, TM21, TM23, TM27, TM30, TM36, TM37, TM45, TM46 and TM47. Moves taught past all other TMs at present teach Generation Three moves or existing moves that are completely new to existence taught by TMs, such as Safeguard or Flamethrower.
In FireRed, LeafGreen, and Emerald, Move Tutors teach several moves that were TMs in Generation I. In Pokémon Emerald, Movement Tutors also teach several moves that were TMs in Generation II.
Generation 4
Generation IV includes 92 TMs, with an additional viii HMs. Due to the fact that TMs tin can exist transferred from the Generation III games, the first l TMs teach the same moves as in Generation Iii. All of the new TMs teach moves introduced in Generation IV, except TM54, TM58, TM61, TM62, TM64, TM67, TM75, TM80, TM82, TM87 and TM90.
Generation V
Generation V includes 95 TMs, with an boosted vi HMs. Many of them teach different moves to their corresponding TMs in Generation IV. In Pokémon Blackness and White, TM95 was originally intended to be obtainable by using the Lock Capsule, an event item which was intended to be distributed to HeartGold and SoulSilver, and then transferred to Blackness and White via the Relocator. Nonetheless, the Lock Capsule was never distributed, rendering it, and later on TM95, unobtainable in these games. It can be obtained in regular gameplay in Black 2 and White ii.
TMs at present have unlimited uses like HMs, rather than being single-use items. In this generation only, when a Pokémon learns a movement from a TM or HM by overwriting an old one, the new move takes on the electric current PP of the forgotten move, preventing repeated usage of machines for PP restoration. The prices of the purchasable TMs are as well much higher to reflect the fact they can be reused. TMs can no longer exist held (indicating that they can't be traded) or sold.
Generation VI
Generation Vi includes 100 TMs, with an additional v HMs in Pokémon X and Y and 7 HMs in Pokémon Omega Red and Alpha Sapphire. I of the two additional HMs in Pokémon Omega Ruby and Alpha Sapphire—Rock Smash—was a TM in Pokémon 10 and Y; in Pokémon Omega Scarlet and Blastoff Sapphire, TM94—the TM that teaches Rock Smash in Pokémon Ten and Y—instead teaches Hush-hush Power. Most TMs incorporate the same moves that they did in Generation V, with the exceptions of TM19, TM51, TM83, TM88, and (in Pokémon Omega Scarlet and Alpha Sapphire) TM94.
Generation VII
Pokémon Sun, Moon, Ultra Sun, and Ultra Moon include 100 TMs. HMs no longer be, although the former HM moves Wing, Waterfall, and Surf became TMs instead. This is because the overworld uses of the HMs are replaced with the Poké Ride feature. The only TMs that were inverse between Generation 6 and Generation VII are TM01, TM28, TM59, TM67, TM70, TM76, TM94, and TM98.
Pokémon: Let'south Go, Pikachu! and Allow's Go, Eevee! include sixty TMs, with no HMs, every bit they are replaced with Undercover Techniques. Every TM teaches a different motility to what it taught in the Alola games.
Generation VIII
Sword and Shield
In Pokémon Sword and Shield, TMs remain well-nigh identical to how they work in the previous generation, with no HMs and 100 TMs in total. Nonetheless, this generation prompted the inclusion of 100 new Technical Records (known as TRs for brusk), which role every bit single-utilize items similar to how TMs worked prior to Generation V. The moves contained in TRs are all different from TM moves. Different in previous generations, TMs and TRs are numbered starting from 00, not 01; to make up for this, TM100 has been removed.
Bright Diamond and Shining Pearl
In Pokémon Vivid Diamond and Shining Pearl, TMs are single-use again, but different in Diamond and Pearl, Gym Leaders at present give five of the same TM.
Unlike in previous games, TMs stayed the same every bit in Diamond and Pearl, with the exception of:
- TM10, which now teaches Work Up instead of Hidden Power.
- TM21, which now teaches Dazzling Gleam instead of Frustration.
- TM27, which now teaches Low Sweep instead of Return.
- TM43, which now teaches Volt Switch instead of Hugger-mugger Ability.
- TM49, which at present teaches Scald instead of Snatch.
- TM62, which now teaches Bug Buzz instead of Silver Wind.
- TM63, which now teaches Nasty Plot instead of Embargo.
- TM78, which now teaches Snarl instead of Captivate.
- TM83, which now teaches Bulldoze instead of Natural Gift.
The eight HMs from Diamond and Pearl are now TM93 through TM100, in the same order.
List of TMs
# | Move | Type |
---|---|---|
01 | Mega Punch | Normal |
02 | Razor Current of air | Normal |
03 | Swords Trip the light fantastic toe | Normal |
04 | Whirlwind | Normal |
05 | Mega Kick | Normal |
06 | Toxic | Poison |
07 | Horn Drill | Normal |
08 | Torso Slam | Normal |
09 | Take Down | Normal |
10 | Double-Border | Normal |
eleven | BubbleBeam | Water |
12 | Water Gun | Water |
xiii | Ice Beam | Ice |
fourteen | Blizzard | Water ice |
15 | Hyper Beam | Normal |
16 | Pay Day | Normal |
17 | Submission | Fighting |
18 | Counter | Fighting |
nineteen | Seismic Toss | Fighting |
20 | Rage | Normal |
21 | Mega Drain | Grass |
22 | SolarBeam | Grass |
23 | Dragon Rage | Dragon |
24 | Thunderbolt | Electric |
25 | Thunder | Electric |
26 | Earthquake | Ground |
27 | Fissure | Basis |
28 | Dig | Ground |
29 | Psychic | Psychic |
30 | Teleport | Psychic |
31 | Mimic | Normal |
32 | Double Squad | Normal |
33 | Reverberate | Psychic |
34 | Abide | Normal |
35 | Metronome | Normal |
36 | Selfdestruct | Normal |
37 | Egg Bomb | Normal |
38 | Burn down Smash | Fire |
39 | Swift | Normal |
twoscore | Skull Bash | Normal |
41 | Softboiled | Normal |
42 | Dream Eater | Psychic |
43 | Sky Attack | Flying |
44 | Rest | Psychic |
45 | Thunder Wave | Electric |
46 | Psywave | Psychic |
47 | Explosion | Normal |
48 | Rock Slide | Rock |
49 | Tri Attack | Normal |
50 | Substitute | Normal |
# | Move | Type |
---|---|---|
01 | DynamicPunch | Fighting |
02 | Headbutt | Normal |
03 | Curse | ??? |
04 | Rollout | Rock |
05 | Roar | Normal |
06 | Toxic | Toxicant |
07 | Zap Cannon | Electrical |
08 | Rock Boom | Fighting |
09 | Psych Up | Normal |
10 | Subconscious Power | Normal |
11 | Sunny Twenty-four hours | Fire |
12 | Sweet Smell | Normal |
13 | Snore | Normal |
14 | Blizzard | Ice |
fifteen | Hyper Beam | Normal |
16 | Icy Air current | Ice |
17 | Protect | Normal |
18 | Rain Dance | H2o |
xix | Giga Drain | Grass |
xx | Suffer | Normal |
21 | Frustration | Normal |
22 | SolarBeam | Grass |
23 | Iron Tail | Steel |
24 | DragonBreath | Dragon |
25 | Thunder | Electric |
26 | Earthquake | Ground |
27 | Return | Normal |
28 | Dig | Basis |
29 | Psychic | Psychic |
xxx | Shadow Ball | Ghost |
31 | Mud-Slap | Ground |
32 | Double Team | Normal |
33 | Ice Punch | Ice |
34 | Swagger | Normal |
35 | Sleep Talk | Normal |
36 | Sludge Bomb | Poisonous substance |
37 | Sandstorm | Rock |
38 | Fire Smash | Fire |
39 | Swift | Normal |
forty | Defense Curl | Normal |
41 | ThunderPunch | Electric |
42 | Dream Eater | Psychic |
43 | Detect | Fighting |
44 | Remainder | Psychic |
45 | Attract | Normal |
46 | Thief | Dark |
47 | Steel Wing | Steel |
48 | Fire Punch | Fire |
49 | Fury Cutter | Problems |
fifty | Nightmare | Ghost |
# | Move | Type |
---|---|---|
01 | Focus Dial | Fighting |
02 | Dragon Claw | Dragon |
03 | Water Pulse | Water |
04 | At-home Mind | Psychic |
05 | Roar | Normal |
06 | Toxic | Toxicant |
07 | Hail | Ice |
08 | Bulk Up | Fighting |
09 | Bullet Seed | Grass |
10 | Subconscious Power | Normal |
11 | Sunny Day | Fire |
12 | Taunt | Dark |
13 | Ice Beam | Ice |
14 | Blizzard | Ice |
15 | Hyper Beam | Normal |
16 | Light Screen | Psychic |
17 | Protect | Normal |
xviii | Rain Dance | Water |
19 | Giga Drain | Grass |
xx | Safeguard | Normal |
21 | Frustration | Normal |
22 | SolarBeam | Grass |
23 | Iron Tail | Steel |
24 | Thunderbolt | Electric |
25 | Thunder | Electric |
26 | Earthquake | Basis |
27 | Return | Normal |
28 | Dig | Ground |
29 | Psychic | Psychic |
thirty | Shadow Ball | Ghost |
31 | Brick Break | Fighting |
32 | Double Team | Normal |
33 | Reflect | Psychic |
34 | Daze Wave | Electric |
35 | Flamethrower | Burn |
36 | Sludge Bomb | Poison |
37 | Sandstorm | Rock |
38 | Burn Blast | Fire |
39 | Rock Tomb | Rock |
40 | Aerial Ace | Flying |
41 | Torment | Dark |
42 | Facade | Normal |
43 | Undercover Power | Normal |
44 | Rest | Psychic |
45 | Attract | Normal |
46 | Thief | Night |
47 | Steel Wing | Steel |
48 | Skill Swap | Psychic |
49 | Snatch | Dark |
50 | Overheat | Burn down |
# | Move | Type | Cat. |
---|---|---|---|
01 | Focus Punch | Fighting | Physical |
02 | Dragon Claw | Dragon | Physical |
03 | Water Pulse | Water | Special |
04 | Calm Mind | Psychic | Status |
05 | Roar | Normal | Status |
06 | Toxic | Toxicant | Status |
07 | Hail | Ice | Status |
08 | Bulk Up | Fighting | Status |
09 | Bullet Seed | Grass | Physical |
10 | Subconscious Power | Normal | Special |
xi | Sunny Day | Fire | Condition |
12 | Taunt | Dark | Condition |
xiii | Ice Beam | Ice | Special |
fourteen | Blizzard | Water ice | Special |
15 | Hyper Axle | Normal | Special |
16 | Light Screen | Psychic | Status |
17 | Protect | Normal | Status |
18 | Pelting Trip the light fantastic | Water | Status |
19 | Giga Drain | Grass | Special |
twenty | Safeguard | Normal | Status |
21 | Frustration | Normal | Physical |
22 | SolarBeam | Grass | Special |
23 | Fe Tail | Steel | Physical |
24 | Thunderbolt | Electric | Special |
25 | Thunder | Electrical | Special |
26 | Earthquake | Ground | Physical |
27 | Return | Normal | Physical |
28 | Dig | Ground | Physical |
29 | Psychic | Psychic | Special |
thirty | Shadow Ball | Ghost | Special |
31 | Brick Break | Fighting | Physical |
32 | Double Team | Normal | Condition |
33 | Reverberate | Psychic | Status |
34 | Shock Wave | Electric | Special |
35 | Flamethrower | Fire | Special |
36 | Sludge Flop | Poison | Special |
37 | Sandstorm | Rock | Status |
38 | Fire Blast | Fire | Special |
39 | Stone Tomb | Rock | Concrete |
xl | Aerial Ace | Flight | Physical |
41 | Torment | Dark | Status |
42 | Facade | Normal | Physical |
43 | Secret Power | Normal | Physical |
44 | Rest | Psychic | Status |
45 | Attract | Normal | Condition |
46 | Thief | Dark | Physical |
47 | Steel Wing | Steel | Concrete |
48 | Skill Swap | Psychic | Status |
49 | Snatch | Nighttime | Status |
fifty | Overheat | Fire | Special |
51 | Roost | Flight | Status |
52 | Focus Boom | Fighting | Special |
53 | Energy Ball | Grass | Special |
54 | Fake Swipe | Normal | Physical |
55 | Brine | Water | Special |
56 | Fling | Dark | Physical |
57 | Charge Beam | Electric | Special |
58 | Endure | Normal | Condition |
59 | Dragon Pulse | Dragon | Special |
lx | Drain Punch | Fighting | Physical |
61 | Will-O-Wisp | Burn | Status |
62 | Silver Wind | Bug | Special |
63 | Embargo | Dark | Status |
64 | Explosion | Normal | Physical |
65 | Shadow Hook | Ghost | Concrete |
66 | Payback | Night | Concrete |
67 | Recycle | Normal | Status |
68 | Giga Impact | Normal | Physical |
69 | Stone Polish | Stone | Status |
seventy | Wink | Normal | Status |
71 | Stone Edge | Stone | Physical |
72 | Barrage | Water ice | Physical |
73 | Thunder Moving ridge | Electric | Status |
74 | Gyro Brawl | Steel | Physical |
75 | Swords Trip the light fantastic | Normal | Status |
76 | Stealth Rock | Rock | Status |
77 | Psych Up | Normal | Status |
78 | Captivate | Normal | Status |
79 | Dark Pulse | Night | Special |
80 | Rock Slide | Stone | Concrete |
81 | Ten-Scissor | Issues | Concrete |
82 | Sleep Talk | Normal | Status |
83 | Natural Souvenir | Normal | Concrete |
84 | Poison Jab | Poisonous substance | Concrete |
85 | Dream Eater | Psychic | Special |
86 | Grass Knot | Grass | Special |
87 | Swagger | Normal | Status |
88 | Pluck | Flying | Physical |
89 | U-turn | Bug | Concrete |
90 | Substitute | Normal | Status |
91 | Flash Cannon | Steel | Special |
92 | Trick Room | Psychic | Status |
# | Move | Type | True cat. |
---|---|---|---|
01 | Hone Claws | Dark | Status |
02 | Dragon Hook | Dragon | Physical |
03 | Psyshock | Psychic | Special |
04 | At-home Heed | Psychic | Status |
05 | Roar | Normal | Status |
06 | Toxic | Poison | Status |
07 | Hail | Water ice | Status |
08 | Bulk Upward | Fighting | Status |
09 | Venoshock | Poison | Special |
10 | Subconscious Power | Normal | Special |
11 | Sunny Day | Burn | Condition |
12 | Taunt | Dark | Status |
xiii | Ice Axle | Water ice | Special |
14 | Blizzard | Ice | Special |
xv | Hyper Beam | Normal | Special |
sixteen | Light Screen | Psychic | Status |
17 | Protect | Normal | Condition |
eighteen | Pelting Trip the light fantastic toe | Water | Status |
19 | Telekinesis | Psychic | Condition |
20 | Safeguard | Normal | Condition |
21 | Frustration | Normal | Physical |
22 | SolarBeam | Grass | Special |
23 | Smack Downward | Rock | Physical |
24 | Thunderbolt | Electric | Special |
25 | Thunder | Electric | Special |
26 | Earthquake | Ground | Physical |
27 | Return | Normal | Physical |
28 | Dig | Ground | Physical |
29 | Psychic | Psychic | Special |
30 | Shadow Ball | Ghost | Special |
31 | Brick Interruption | Fighting | Concrete |
32 | Double Squad | Normal | Condition |
33 | Reflect | Psychic | Status |
34 | Sludge Wave | Poison | Special |
35 | Flamethrower | Burn down | Special |
36 | Sludge Bomb | Poisonous substance | Special |
37 | Sandstorm | Rock | Status |
38 | Fire Blast | Burn down | Special |
39 | Rock Tomb | Stone | Physical |
40 | Aeriform Ace | Flying | Physical |
41 | Torment | Dark | Status |
42 | Facade | Normal | Physical |
43 | Flame Charge | Burn down | Physical |
44 | Remainder | Psychic | Status |
45 | Attract | Normal | Condition |
46 | Thief | Dark | Physical |
47 | Low Sweep | Fighting | Concrete |
48 | Round | Normal | Special |
49 | Echoed Phonation | Normal | Special |
50 | Overheat | Fire | Special |
51 | Marry Switch | Psychic | Status |
52 | Focus Blast | Fighting | Special |
53 | Free energy Ball | Grass | Special |
54 | False Swipe | Normal | Physical |
55 | Scald | Water | Special |
56 | Fling | Night | Physical |
57 | Charge Beam | Electric | Special |
58 | Sky Drop | Flying | Concrete |
59 | Incinerate | Burn | Special |
60 | Quash | Dark | Status |
61 | Volition-O-Wisp | Fire | Status |
62 | Acrobatics | Flying | Concrete |
63 | Embargo | Dark | Condition |
64 | Explosion | Normal | Physical |
65 | Shadow Claw | Ghost | Physical |
66 | Payback | Dark | Concrete |
67 | Retaliate | Normal | Physical |
68 | Giga Impact | Normal | Physical |
69 | Rock Polish | Stone | Status |
70 | Flash | Normal | Condition |
71 | Stone Edge | Rock | Physical |
72 | Volt Switch | Electric | Special |
73 | Thunder Wave | Electrical | Status |
74 | Gyro Ball | Steel | Concrete |
75 | Swords Dance | Normal | Status |
76 | Struggle Issues | Bug | Special |
77 | Psych Upwardly | Normal | Status |
78 | Bulldoze | Ground | Physical |
79 | Frost Breath | Water ice | Special |
80 | Rock Slide | Rock | Physical |
81 | X-Scissor | Bug | Physical |
82 | Dragon Tail | Dragon | Concrete |
83 | Work Up | Normal | Condition |
84 | Poisonous substance Jab | Poison | Physical |
85 | Dream Eater | Psychic | Special |
86 | Grass Knot | Grass | Special |
87 | Swagger | Normal | Status |
88 | Pluck | Flying | Physical |
89 | U-plow | Bug | Physical |
90 | Substitute | Normal | Status |
91 | Flash Cannon | Steel | Special |
92 | Trick Room | Psychic | Status |
93 | Wild Accuse | Electric | Physical |
94 | Stone Smash | Fighting | Physical |
95 | Snarl | Dark | Special |
# | Move | Type | Cat. |
---|---|---|---|
01 | Hone Claws | Dark | Status |
02 | Dragon Hook | Dragon | Physical |
03 | Psyshock | Psychic | Special |
04 | At-home Mind | Psychic | Condition |
05 | Roar | Normal | Condition |
06 | Toxic | Poisonous substance | Condition |
07 | Hail | Ice | Status |
08 | Majority Up | Fighting | Status |
09 | Venoshock | Poisonous substance | Special |
10 | Hidden Power | Normal | Special |
11 | Sunny Day | Fire | Status |
12 | Taunt | Dark | Status |
xiii | Water ice Beam | Ice | Special |
14 | Blizzard | Ice | Special |
15 | Hyper Beam | Normal | Special |
16 | Light Screen | Psychic | Status |
17 | Protect | Normal | Status |
18 | Rain Dance | Water | Status |
xix | Roost | Flying | Status |
xx | Safeguard | Normal | Status |
21 | Frustration | Normal | Physical |
22 | Solar Axle | Grass | Special |
23 | Smack Down | Rock | Concrete |
24 | Thunderbolt | Electric | Special |
25 | Thunder | Electric | Special |
26 | Convulsion | Ground | Concrete |
27 | Return | Normal | Concrete |
28 | Dig | Basis | Physical |
29 | Psychic | Psychic | Special |
30 | Shadow Brawl | Ghost | Special |
31 | Brick Suspension | Fighting | Concrete |
32 | Double Team | Normal | Condition |
33 | Reflect | Psychic | Condition |
34 | Sludge Wave | Toxicant | Special |
35 | Flamethrower | Fire | Special |
36 | Sludge Flop | Poisonous substance | Special |
37 | Sandstorm | Rock | Status |
38 | Burn Smash | Fire | Special |
39 | Rock Tomb | Rock | Physical |
40 | Aerial Ace | Flying | Physical |
41 | Torment | Dark | Status |
42 | Facade | Normal | Concrete |
43 | Flame Charge | Burn down | Physical |
44 | Rest | Psychic | Condition |
45 | Concenter | Normal | Status |
46 | Thief | Dark | Physical |
47 | Depression Sweep | Fighting | Concrete |
48 | Round | Normal | Special |
49 | Echoed Voice | Normal | Special |
50 | Overheat | Burn | Special |
51 | Steel Wing | Steel | Physical |
52 | Focus Blast | Fighting | Special |
53 | Energy Brawl | Grass | Special |
54 | Imitation Swipe | Normal | Physical |
55 | Scald | Water | Special |
56 | Fling | Night | Physical |
57 | Charge Beam | Electric | Special |
58 | Sky Drib | Flying | Physical |
59 | Incinerate | Burn down | Special |
60 | Quash | Dark | Status |
61 | Will-O-Wisp | Burn down | Status |
62 | Acrobatics | Flying | Physical |
63 | Embargo | Dark | Status |
64 | Explosion | Normal | Physical |
65 | Shadow Claw | Ghost | Concrete |
66 | Payback | Nighttime | Physical |
67 | Retaliate | Normal | Concrete |
68 | Giga Touch | Normal | Physical |
69 | Rock Polish | Stone | Condition |
70 | Flash | Normal | Status |
71 | Stone Edge | Rock | Physical |
72 | Volt Switch | Electric | Special |
73 | Thunder Wave | Electric | Status |
74 | Gyro Ball | Steel | Physical |
75 | Swords Dance | Normal | Condition |
76 | Struggle Bug | Problems | Special |
77 | Psych Upwards | Normal | Status |
78 | Bulldoze | Ground | Concrete |
79 | Frost Breath | Ice | Special |
80 | Rock Slide | Rock | Concrete |
81 | X-Scissor | Bug | Physical |
82 | Dragon Tail | Dragon | Concrete |
83 | Infestation | Bug | Special |
84 | Poison Jab | Poison | Concrete |
85 | Dream Eater | Psychic | Special |
86 | Grass Knot | Grass | Special |
87 | Swagger | Normal | Status |
88 | Sleep Talk | Normal | Condition |
89 | U-turn | Problems | Physical |
90 | Substitute | Normal | Status |
91 | Flash Cannon | Steel | Special |
92 | Trick Room | Psychic | Status |
93 | Wild Charge | Electric | Physical |
94 | Stone Smash X Y | Fighting | Physical |
Secret Power OR AS | Normal | Concrete | |
95 | Snarl | Dark | Special |
96 | Nature Power | Normal | Status |
97 | Dark Pulse | Dark | Special |
98 | Power-Up Punch | Fighting | Concrete |
99 | Dazzling Gleam | Fairy | Special |
100 | Confide | Normal | Condition |
# | Move | Type | True cat. |
---|---|---|---|
01 | Work Up | Normal | Condition |
02 | Dragon Claw | Dragon | Physical |
03 | Psyshock | Psychic | Special |
04 | At-home Mind | Psychic | Status |
05 | Roar | Normal | Status |
06 | Toxic | Toxicant | Status |
07 | Hail | Ice | Status |
08 | Majority Up | Fighting | Status |
09 | Venoshock | Poison | Special |
x | Hidden Power | Normal | Special |
eleven | Sunny Day | Fire | Condition |
12 | Taunt | Nighttime | Status |
13 | Water ice Axle | Ice | Special |
14 | Blizzard | Ice | Special |
15 | Hyper Beam | Normal | Special |
16 | Calorie-free Screen | Psychic | Status |
17 | Protect | Normal | Status |
xviii | Pelting Dance | Water | Status |
nineteen | Roost | Flying | Status |
20 | Safeguard | Normal | Status |
21 | Frustration | Normal | Physical |
22 | Solar Beam | Grass | Special |
23 | Smack Downward | Rock | Physical |
24 | Thunderbolt | Electric | Special |
25 | Thunder | Electric | Special |
26 | Earthquake | Ground | Physical |
27 | Return | Normal | Physical |
28 | Leech Life | Bug | Physical |
29 | Psychic | Psychic | Special |
30 | Shadow Ball | Ghost | Special |
31 | Brick Break | Fighting | Physical |
32 | Double Team | Normal | Status |
33 | Reflect | Psychic | Status |
34 | Sludge Moving ridge | Poison | Special |
35 | Flamethrower | Burn | Special |
36 | Sludge Flop | Poison | Special |
37 | Sandstorm | Rock | Condition |
38 | Burn Boom | Fire | Special |
39 | Rock Tomb | Rock | Physical |
40 | Aerial Ace | Flying | Physical |
41 | Torment | Nighttime | Status |
42 | Facade | Normal | Concrete |
43 | Flame Accuse | Burn down | Physical |
44 | Rest | Psychic | Status |
45 | Attract | Normal | Status |
46 | Thief | Dark | Concrete |
47 | Low Sweep | Fighting | Concrete |
48 | Round | Normal | Special |
49 | Echoed Voice | Normal | Special |
l | Overheat | Burn | Special |
51 | Steel Wing | Steel | Concrete |
52 | Focus Nail | Fighting | Special |
53 | Energy Ball | Grass | Special |
54 | False Swipe | Normal | Concrete |
55 | Scald | Water | Special |
56 | Fling | Dark | Physical |
57 | Accuse Beam | Electric | Special |
58 | Heaven Drop | Flight | Physical |
59 | Brutal Swing | Nighttime | Physical |
60 | Quash | Dark | Status |
61 | Volition-O-Wisp | Burn | Status |
62 | Acrobatics | Flight | Concrete |
63 | Embargo | Dark | Status |
64 | Explosion | Normal | Physical |
65 | Shadow Claw | Ghost | Physical |
66 | Payback | Nighttime | Physical |
67 | Smart Strike | Steel | Physical |
68 | Giga Affect | Normal | Physical |
69 | Rock Smooth | Rock | Condition |
70 | Aurora Veil | Ice | Status |
71 | Stone Edge | Rock | Physical |
72 | Volt Switch | Electric | Special |
73 | Thunder Wave | Electrical | Status |
74 | Gyro Ball | Steel | Concrete |
75 | Swords Trip the light fantastic | Normal | Status |
76 | Fly | Flying | Physical |
77 | Psych Upwardly | Normal | Status |
78 | Bulldoze | Ground | Physical |
79 | Frost Jiff | Ice | Special |
eighty | Stone Slide | Stone | Concrete |
81 | X-Scissor | Problems | Concrete |
82 | Dragon Tail | Dragon | Physical |
83 | Infestation | Bug | Special |
84 | Toxicant Jab | Poison | Physical |
85 | Dream Eater | Psychic | Special |
86 | Grass Knot | Grass | Special |
87 | Swagger | Normal | Status |
88 | Slumber Talk | Normal | Status |
89 | U-turn | Issues | Physical |
90 | Substitute | Normal | Condition |
91 | Flash Cannon | Steel | Special |
92 | Trick Room | Psychic | Status |
93 | Wild Charge | Electric | Concrete |
94 | Surf | H2o | Special |
95 | Snarl | Nighttime | Special |
96 | Nature Power | Normal | Condition |
97 | Night Pulse | Night | Special |
98 | Waterfall | H2o | Physical |
99 | Dazzling Gleam | Fairy | Special |
100 | Confide | Normal | Condition |
# | Motion | Blazon | Cat. |
---|---|---|---|
01 | Headbutt | Normal | Physical |
02 | Taunt | Dark | Status |
03 | Helping Hand | Normal | Condition |
04 | Teleport | Psychic | Status |
05 | Remainder | Psychic | Status |
06 | Light Screen | Psychic | Status |
07 | Protect | Normal | Status |
08 | Substitute | Normal | Status |
09 | Reflect | Psychic | Status |
10 | Dig | Ground | Physical |
11 | Will-O-Wisp | Burn | Status |
12 | Facade | Normal | Physical |
xiii | Brick Interruption | Fighting | Physical |
14 | Fly | Flight | Concrete |
15 | Seismic Toss | Fighting | Physical |
16 | Thunder Wave | Electric | Status |
17 | Dragon Tail | Dragon | Physical |
18 | U-turn | Issues | Concrete |
19 | Iron Tail | Steel | Physical |
20 | Night Pulse | Dark | Special |
21 | Foul Play | Nighttime | Physical |
22 | Rock Slide | Rock | Physical |
23 | Thunder Punch | Electrical | Physical |
24 | X-Scissor | Bug | Physical |
25 | Waterfall | Water | Concrete |
26 | Poison Jab | Poison | Physical |
27 | Toxic | Poisonous substance | Condition |
28 | Tri Attack | Normal | Special |
29 | Scald | Water | Special |
xxx | Bulk Up | Fighting | Status |
31 | Burn down Punch | Fire | Physical |
32 | Dazzling Gleam | Fairy | Special |
33 | Calm Mind | Psychic | Status |
34 | Dragon Pulse | Dragon | Special |
35 | Ice Dial | Ice | Physical |
36 | Thunderbolt | Electric | Special |
37 | Flamethrower | Fire | Special |
38 | Thunder | Electric | Special |
39 | Outrage | Dragon | Physical |
40 | Psychic | Psychic | Special |
41 | Earthquake | Ground | Physical |
